2012 BMW M3 Series Owners Manual covers 328i, 328i xDrive, 335i, 335i xDrive, 335is, and M3. According to the “Owner's Manual for Vehicle” section, this manual contains important data and instructions intended to assist you in gaining maximum use and satisfaction from your BMW’sunique range of technical features. The owner’s manual also contains information on maintenance designed to enhance operating safety and contribute to maintaining the value of your vehicle throughout an extended service life.
The 2012 BMW M3 Series Owners Manual is supplemented by a Service and Warranty Information Booklet for US models or a Warranty and Service Guide Booklet for Canadian models. BMW as the manufacturer recommends you to read the other booklets of vehicle literature, e.g. the Supplementary Owner’s Handbook for the BMW M3.
2012 BMW M3 Series Technical Data Specification
Performance and efficiency | 4.0-liter 32-valve 414-hp V-8 engine with M Double-VANOS "steplessly" variable valve timing Digital Motor Electronics (DME) with on-board diagnostics Distributorless electronic ignition system 6-speed manual transmission with additional oil cooler and heavy-duty dual-disc clutch 8 individual throttles, electronically controlled (drive-by-wire) Oil coolant heat exchanger 3-way catalytic converter with heated oxygen sensor |
Weight | Unladen weight: 3704 lbs Maximum load: 882 lbs Weight Distribution, Front/rear: 51.2/48/8% |
Engine | Liters/Cylinders/Valves per cyliner: 4.0/V-8/4 Displacement: 3999 cu cm Bore / stroke: 3.62/2.96 inch Max. output hp/rpm: 414/8300 Max. torque lb-ft/rpm: 295/3900 Compression ratio: 12.0 : 1 |
Transmission | 6-speed manual gear ratios – I/II/III: 4.06/2.40/1.58 : 1 6-speed manual gear ratios – IV/V/VI/R: 1.19/1.00/0.87/3.68 : 1 6-speed manual gear ratios – Final drive ratio: 3.85 : 1 |
Brakes | Rear ventilated disc-diameter: 13.8 inch Front ventilated disc-diameter: 14.2 inch |
Performance | Drag coefficient: 0.31 Cd Top speed (top speed limited electronically): 155 mph Acceleration 0 – 60 mph: 4.7 [4.5] sec |
Wheels | Tire dimensions (performance), front/rear: 245/40 / 265/40 Wheel dimensions, front/rear: 18x18.5/18x9.5 Material – standard: Light alloy |
Fuel Consumption | City : 14 [14] mpg Highway : 20 [20] mpg Tank capacity, approximate : 16.6 gal |
If you are looking for 2012 BMW M3 Series Owners Manual, please download it from their official website that the link is below.
2012 BMW M3 Series Owners Manual
All information presented on this blog follow the contents from the official website or other websites (if not available on the official website) or pdf obtained at the time the information is uploaded to this blog. In this paper, there may be typographical errors. Therefore, you still have to refer to the information or specifications contained in the official website.
freewelah.blogspot.com not responsible for any changes that occur in the information contained in this user guide or specification.
freewelah.blogspot.com not received any complaints and free from any claims of any party upon the information contained in this blog.